Cw617n Brass 1/2" M/F Gas Ball Valve with Butterfly Handle
Cw617n Brass 1/2" M/F Gas Ball Valve With Butterfly Handle Packing: 1/2" 1pc/PE bag; 12pcs/Inner box; 10inner boxes/Cart
Description
Basic Info
Model NO. | AS-G008 |
Media | Gas |
Material | Brass |
Connection Form | Thread |
Driving Mode | Manual |
Nominal Pressure | PN1.0-32.0MPa |
Channel | Straight Through Type |
Structure | Fixed Ball Valve |
Type | Fixed Ball Valve |
Function | Relief Valve |
Temperature | Normal Temperature |
Application | Industrial Usage, Water Industrial Usage, Household Usage |
Ball | Brass Ball |
Stem | Brass Stem |
Bore | Full Bore |
Thread Stardard | NPT Thread |
Working Temp. | -20c to + 120c |
Certificate | Ce , Dvgw Approved |
Sealing | Teflon PTFE |
O-Ring | NBR |
Handle | Stainless Steel 304 Handle |
Finishing | Sand Blast-Acid-Washing |
Transport Package | Brass Ball Valve Export Standard Package |
Specification | 1/4" to 4" |
Trademark | ASSUR |
Origin | Zhejiang, China |
HS Code | 8481804090 |
Production Capacity | 1000000PCS Per Year |
Product Description
Cw617n Brass 1/2" M/F Gas Ball Valve With Butterfly HandleSIZE | 1/4" | 3/8' | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
NAME | ||||||||
Body Length | 44.5MM | 52.5MM | 55MM | 69MM | 83MM | 94.5MM | 106MM | 119MM |
Bore Length | 8MM | 10MM | 15MM | 20MM | 25MM | 30MM | 37MM | 47MM |
Wall Thick | 2.01MM | 2.15MM | 2.25MM | 2.5MM | 2.75MM | 3MM | 3.25MM | 3.5MM |
Item Total Weight | 140G | 160G | 252G | 395G | 636G | 850G | 1200G | 1850G |
Nut Steel with Washer | Iron+Nickle plated | |||||||
Body Material | MS58 | |||||||
Ball Material | Cu57%-3 | |||||||
Bonnet Material | MS58 | |||||||
Stem Material | Cu57%-3 | |||||||
Packing Gland Material | Cu57%-3 | |||||||
Seat Ring Material | PTEF | |||||||
Handle Material | Stainless Steel 304 | |||||||
Plastic Cover | Yellow Plastic with Black letters | |||||||
Thread Standard | NPT Thread | |||||||
Pressure Requested | WOG 600 | |||||||
Surface Finishing | Sand Blast-acid-washing |
Basic Dates | |||||
1.Brass Material Used | |||||
HPB57%-3HPB59%-1 | CW614NCW617N | CuZn39Pb3CuZn40Pb2 | Lead Free Copper | C3604 | |
2.BasicTechnical Dates | |||||
Type Of Thread | Surface Treatment | Temperature | Pressure | Medium | 100% Leakage Testing |
ISO228/BSP/NPT/JIS | Orgianl Color Nickel PlatedPolished Chrome | 0≤T≤ 120ºC | 1.6MPA | Water/oil/gas | |
3.Description Of Parts | |||||
Ball | Stem | Sealing | Handle | Nut | |
Brass Ball With Chrome Plated | Brass/Iron | PTFE(Teflon) | Iron HandleAluminum HandleButterfly Handle | Brass/Steel/Iron | |
Iron Ball With Chrome Plated |
Packing: 1/2" 1pc/PE bag; 12pcs/Inner box; 10inner boxes/Carton 3/4" 1pc/PE bag; 10pcs/Inner box; 8 inner boxes/Carton 1" 1pc/PE bag; 8pcs/Inner box; 6 inner boxes/CartonShipping:goods will be shipped by sea after 25-35 days after receiving deposit
Prev: Yellow Butterfly Handle Brass Gas Valve for Pex Pipe
Next: Brass Inside and Outside Wire Straight Handle Red Cap All Copper Manual Butterfly Valve
Our Contact
Send now