Stainless Steel Manifolds for Booster Set AISI 304 316
Description
Basic Info
Model NO. | Manifold |
Length | 200-5000mm, Customization |
Customised | According to Your Drawings |
Transport Package | Standard Exporting Package |
Specification | DIN, ASME, JIS, BS, GB, NS, etc |
Trademark | YR |
Origin | China |
HS Code | 730722 |
Production Capacity | 3000 Pieces/Month |
Product Description
Stainless Steel Manifolds for Booster Set AISI 304 316Applied Client Booster Units
Cooperative & Applied Client Booster Units
Product Description
MANIFOLD TECHNICAL FEATURES
Manufacturing process | Pipe cold buckling |
Material | Stainless steel AISI 304, AISI 316 is available on request. |
Welded joints | Made with TIG method |
Surface treatment | Electroplishing |
Threaded ends | From 1" to 4" |
Flanged methods | From 4'' to 8" |
Thread Type | NPT, NPTF, BSPT, BSPP and so on. |
Flange Standard | ASME/ ANSI, API, DIN, GOST, BS, AS, JIS, JPI and so on. |
Wall Thickness | 1.5mm - 3.0mm |
Nominal working pressure | Standard 16 bar, 25 bar, 32 bar |
Maximum length | 6000mm |
Application | Pump Booster Set, Water Treatment, Floor Heating System and so on. |
Packing | Wooden Case with Pallet (Plywood) |
MANIFOLD ADVANTAGES:
Less MOQ limit | Flexibility according to your plan. |
The shortest delivery time | One month for a container. |
Sample support | Samples for your inspection to see the quality. |
Production experience | 20 yeas of Manifolds production experiences. |
Sales experience | More than 15 years professional experience in the Water Pump industry. |
Internal brand we cooperated | We supply to international brands. |
>>We follow strictly the business ethic. Honest and trust are our core values to follow.
Detailed Photos
Manifolds Collection PhotosCustomization Manifold
Manifold-CustomizationDifferent pump system needs different dimension manifolds.Customized manifolds are requested.Drawing with all specific data, manifolds can be made accordingly.
Special Manifolds
Standard Manifolds
Standard ManifoldsL | DNM | DMP | A | B | C | D | |
1'' x 1'' | 610 | 1'' | 1'' | 360 | 40 | 125 | 16 |
1-1/4'' x 1'' | 610 | 1-1/4'' | 1'' | 360 | 40 | 125 | 16 |
1-1/4'' x 1-1/4'' | 610 | 1-1/4'' | 1-1/4'' | 360 | 45 | 125 | 18 |
1-1/2'' x 1-1/4'' | 610 | 1-1/2'' | 1-1/4'' | 360 | 45 | 125 | 18 |
1-1/2'' x 1-1/2'' | 610 | 1-1/2'' | 1-1/2'' | 360 | 45 | 125 | 20 |
2'' x 1-1/4'' | 610 | 2'' | 1-1/4'' | 360 | 45 | 125 | 18 |
2'' x 1-1/2'' | 610 | 2'' | 1-1/2'' | 360 | 45 | 125 | 20 |
2'' x 2'' | 610 | 2'' | 2'' | 360 | 55 | 125 | 25 |
2-1/2'' x 1-1/2'' | 650 | 2-1/2'' | 1-1/2'' | 380 | 45 | 135 | 20 |
2-1/2'' x 2'' | 650 | 2-1/2'' | 2'' | 380 | 55 | 135 | 25 |
2-1/2'' x 2-1/2'' | 650 | 2-1/2'' | 2-1/2'' | 380 | 55 | 135 | 25 |
3'' x2'' | 700 | 3'' | 2'' | 600 | 60 | 150 | 25 |
3'' x 2-1/2'' | 700 | 3'' | 2-1/2'' | 600 | 60 | 150 | 25 |
3'' x 3'' | 700 | 3'' | 3'' | 600 | 60 | 150 | 30 |
More Products
More ProductsEquipment
Equipment PhotosTesting
Testing photos
Package photos
Welcome to contact us!
Prev: Stainless Steel Flanged Pump Manifold for Water Supply System (YZF-PM02)
Next: Discharge Stainless Steel Thread Headers Booster Pump Manifolds
Our Contact